Facts about Norway from Wikipedia:
| Kingdom of Norway | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: Royal: Alt for Norge (“Everything for Norway”) 1814 Eidsvoll oath: Enig og tro til Dovre faller (“United and loyal until the mountains of Dovre crumble”) |
||||||
| Anthem: Ja, vi elsker dette landet (“Yes, we love this country”) Royal anthem: Kongesangen (“The King’s Song”) |
||||||
|
Location of Norway (dark green)on the European continent (dark grey) — [Legend]
|
||||||
| Capital (and largest city) |
Oslo |
|||||
| Official language(s) | Norwegian (Bokmål and Nynorsk) | |||||
| Recognised regional languages | Northern Sami, Lule Sami, Kven and Southern Sami | |||||
| Ethnic groups | 88.6% Norwegian and Sami 1 11.4% other (2010)[1] |
|||||
| Demonym | Norwegian | |||||
| Government | Unitary parliamentary democracy and constitutional monarchy | |||||
| - | King | Harald V | ||||
| - | Prime Minister | Jens Stoltenberg (AP) | ||||
| - | President of the Storting | Dag Terje Andersen (AP) | ||||
| - | Chief Justice | Tore Schei | ||||
| - | Current coalition | Red-Green Coalition | ||||
| Legislature | Storting | |||||
| Establishment | ||||||
| - | Unification | 872 | ||||
| - | Constitution | 17 May 1814 | ||||
| - | Dissolution of union with Sweden declared | 7 June 1905 | ||||
| - | Reich Commissariat of Norway | 9 April 1940 8 May 1945 |
||||
| Area | ||||||
| - | Total | 385,252 km2 (61st2) 148,746 sq mi |
||||
| - | Water (%) | 7.0 | ||||
| Population | ||||||
| - | 2010 estimate | 4,915,500 (116th) | ||||
| - | 2010 census | 4.908.100 | ||||
| - | Density | 12.5/km2 (211th) 31/sq mi |
||||
| GDP (PPP) | 2010 estimate | |||||
| - | Total | $259.054 billion[2] | ||||
| - | Per capita | $52,964.280[2] | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Total | $433.304 billion[2] | ||||
| - | Per capita | $88,590.167[2] | ||||
| Gini (2000) | 25.8 (low) (5th) | |||||
| HDI (2010) | ||||||
| Currency | Norwegian krone (NOK) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Date formats | dd.mm.yyyy | |||||
| Drives on the | right | |||||
| ISO 3166 code | NO | |||||
| Internet TLD | .no3 | |||||
| Calling code | 47 | |||||
| 1 | Sami population is not clearly defined, but is believed to amount from 60,000 to 100,000 persons, or 1.2% to 2% of the population of Norway.[4] | |||||
| 2 | Includes Svalbard and Jan Mayen. | |||||
| 3 | Two more TLDs have been assigned, but to date not used: .sj for Svalbard and Jan Mayen; .bv for Bouvet Island. | |||||
| 4 | This percentage is for the mainland and also includes glaciers[5] | |||||
| 5 | Statistics Norway estimation (5 September 2006) using variant MMMM from Table 10[6] | |||||




Latest comments